|
|
|
USAG Report of Meet Results
Meet Location:
Head Over Heels Gymnastics
Meet Name: Level 7 States Team Results Summary Results based on top 3 scores per event per team.
Team
Vault Bars
Beam Floor
Total Bridgettes 28.950 28.425 27.175 27.275 111.825 Atlantic Coast 28.300 27.475 27.975 27.700 111.450 Shields-Hillsborough 28.725 27.575 27.550 27.450 111.300 Star Bound 28.400 27.350 27.875 26.725 110.350 Devlin 28.250 27.850 26.175 27.650 109.925 Cherry Hill 28.250 27.525 26.925 26.975 109.675 Head Over Heels 27.725 27.350 27.100 27.475 109.650 North Stars 27.900 27.750 26.975 26.750 109.375 Perfect Balance 28.600 27.475 26.000 27.175 109.250 U.S. Gymnastics 28.125 26.450 27.650 26.750 108.975 Garden State 28.325 26.900 26.525 26.950 108.700 Connections 27.225 25.925 27.200 27.050 107.400 Rainbow 27.625 26.750 25.700 26.950 107.025 Gymnastics Unlimited 27.400 26.425 26.400 26.550 106.775 La Gymnastique 26.850 26.375 26.300 26.500 106.025 MGA Shockwaves 27.575 25.550 26.175 25.900 105.200 Airborne 27.875 25.375 25.900 25.825 104.975 Ace 27.050 27.150 25.150 25.475 104.825 Future Stars 28.200 26.675 22.950 25.450 103.275 TNT 27.625 24.150 24.550 25.725 102.050 Rettigs 26.600 24.650 24.250 25.225 100.725 Envision 25.600 22.450 25.175 25.175 98.400 Level 7 Age 7 – 9 Name USAG Team Vault Bars Beam Floor Total Ivol, Alex 369660 Atlantic Coast 9.150 5 8.900 6 9.400 1 8.850 4 36.300 1 Shih, Catherine 367832 North Stars 8.600 9 9.500 l 9.300 2 8.750 7 36.150 2 Cheek, Kelsey 611542 Perfect Balance 9.200 4 8.800 7 8.950 6 9.200 1 36.150 3 Ecklof, Brianna 370078 Devlin 9.450 2 9.300 3 8.350 7 8.900 2 36.000 4 Du Bois, Alexandra 321120 Cherry Hill 9.275 3 8.550 8 9.150 4 8.600 9 35.575 5
Wolbert, Dana 602965 Star Bound 9.125 6 8.500 9 9.200 3 8.750 8 35.575 6 Slotkin, Rebecca 367831 North Stars 8.525 10 8.950 5 9.025 5 8.550 11 35.050 7
Salmon, Colby 367833 North Stars 9.500 1 9.100 4 6.800 14 8.850 5 34.250 8
Strazdas, Erin 326490 Ace 8.750 7 9.00 2 7.900 9 7.800 14 33.850 9 Candrilli, Nicole 361658 Head Over Heels 8.700 8 8.050 11 7.900 10 8.850 6 33.500 10 Oppedisano, Nicole 364410 Head Over Heels 8.450 11 8.200 10 7.550 13 8.600 10 32.800 11
Maistrow, Nicole 333900 Head Over Heels 8.300 14 7.500 13 8.000 8 8.875 3 32.67 12
Mullaney, Megan 361015 Envision 8.450 12 7.550 12 7.850 11 8.525 12 32.375 13 Heinemann, Michelle 23578 Perfect Balance 8.00 13 7.200 14 7.850 12 7.950 13 31.400 14
Dicioccio, Carli 25901 Envision 0.000 15 0.000 15 0.000 15 0.000 15 0.000 15
Level 7 Age 10 Patane, Brittany 369132 Atlantic Coast 9.725 1 9.400 1 8.900 10 9.375 1 37.400 1 Kane, Tori 367341 Star Bound 9.425 5 9.050 8 9.425 1 9.050 7 36.950 2 Irving, Brandice 28768 Star Bound 9.475 2 9.200 4 8.850 11 8.800 14 36.325 3 Vereb, Kimberly 312964 Connections 9.200 9 8.450 14 9.250 5 9.250 2 36.150 4
Liedike, Jaclyn 367339 Star Bound 9.025 14 9.050 9 9.175 6 8.825 13 36.075 5
Fechter, Caitlin 329721 Cherry Hill 9.075 13 9.325 2 9.275 3 8.350 21 36.025 6
Kilkenny, Brittany 367839 North Stars 9.375 7 9.000 10 8.450 17 9.100 6 35.925 7
Stiffler, Corrine 365285 Gymnastics Unlimited 9.250 8 8.350 15 9.150 7 9.050 8 35.800 8
Burns, Erin 315285 Devlin 8.925 19 8.350 16 9.275 4 9.225 3 35.775 9
Rigasso, Jessica 315271 Devlin 9.100 12 9.000 11 8.450 18 9.125 5 35.675 10
Szymanski, Sandy 320115 Shields Hillsborough 9.425 6 7.900 21 9.075 9 9.175 4 35.575 11
Petrella, Jaime 367837 North Stars 9.025 15 9.150 6 8.150 23 8.800 15 35.125 12
Panzarino, Nicole 328960 Head Over Heels 8.750 23 9.200 5 8.400 20 8.750 16 35.100 13
Tauscher, Lauren 342811 TNT 9.025 16 8.600 13 8.850 12 8.525 19 35.000 14
Bryant, Maria 324900 Gymnastics Unlimited 9.000 17 9.250 3 8.600 15 8.100 26 34.950 15
Hitchner, Kelby 367336 Star Bound 8.775 22 9.100 7 8.000 24 8.850 11 34.725 16
Cashman, Shelby 338730 Shields-Mt Freedom 8.600 26 8.250 18 9.150 8 8.700 17 34.700 17
Schweizer, Jillian 329029 Head Over Heels 8.675 24 8.250 19 8.700 13 9.000 9 34.625 18
Fabbioli, Kolette 342810 TNT 9.125 11 8.700 12 8.500 16 8.250 23 34.575 19
Pepe, Morgan 328965 Head Over Heels 8.825 21 7.950 20 9.375 2 8.000 27 34.150 20
Wilhelm, Jillian 328598 Jersey Jets 8.875 20 7.900 22 8.450 19 8.850 12 34.075 21
Verdon, Heather 309230 MGA Shockwaves 8.975 18 7.350 25 8.300 21 8.650 18 33.275 22
De George, Tina Marie 367840 North Stars 8.400 27 7.900 23 8.650 14 8.200 24 33.150 23
Vignola, Kristen 369348 Atlantic Coast 9.200 10 8.300 17 7.100 26 8.525 20 33.125 24 Valianti, Megan 326583 TNT 9.475 3 6.850 26 7.200 25 8.950 10 32.475 25 Schmidt, Parker 308091 Envision 8.625 25 6.750 27 8.250 22 8.350 22 31.975 26 Azeigho, Alyssa 325950 Star Bound 9.450 4 7.450 24 6.700 27 8.200 25 31.800 27
Gaul, Christine 306514 U.S. Gymnastics 0.000 28 0.000 28 0.000 28 0.000 28 0.000 28
Picache, Jennifer 335093 U.S. Gymnastics 0.000 28 0.000 28 0.000 28 0.000 28 0.000 28
Romano, Nicole 367836 North Stars 0.000 28 0.000 28 0.000 28 0.000 28 0.000 28 Level
7 Age 11
Level 7 Age 12 |