Meet: Level 9 State Championships
Date: 03/20/05
Hosted by: Perfect Balance Gymnastics Academy



 

Individual Results
Group Gymnast Team Vault Vault Rank Bars Bars Rank Beam Beam Rank Floor Floor Rank AA AA Rank
Level 9 Jr. A Lane Jared ENA Gymnastics 8.875 6 9.425 1 9.200 1 9.200 3 36.700 1
Level 9 Jr. A Kristen Harabedian Arena Gymnastics 8.700 10 9.300 2 9.200 2 9.200 4 36.400 2
Level 9 Jr. A Marisa Liptak Arena Gymnastics 9.050 1 9.025 5 8.350 16 9.425 2 35.850 3
Level 9 Jr. A Kirsten Mahaw North Stars Gymnastics 8.900 4 8.725 11 8.750 5 9.100 7 35.475 4
Level 9 Jr. A Natalie Ruzich ENA Gymnastics 8.475 21 9.000 6 9.050 3 8.825 17 35.350 5
Level 9 Jr. A Kaitlin Ryhal WorldWide Gymnastics 8.575 15 8.950 7 8.450 14 9.150 6 35.125 6
Level 9 Jr. A Brianna Ecklof Devlin Gymnastics 8.375 22 8.650 12 8.550 9 9.500 1 35.075 7
Level 9 Jr. A Paige Gehman North Stars Gymnastics 8.575 16 8.800 9 8.700 6 8.925 12 35.000 8
Level 9 Jr. A Mujica, Justine Rebound Gymnastics 8.650 14 8.600 13 8.650 7 9.000 9 34.900 9
Level 9 Jr. A Coelho, Marisa Will-Moor Gymnastics 8.550 17 8.475 16 8.950 4 8.825 18 34.800 10
Level 9 Jr. A Hoffman, Emma Rebound Gymnastics 9.000 2 9.100 4 8.000 23 8.600 19 34.700 11
Level 9 Jr. A Brittany Patane StarBound Gymnastics 8.800 9 8.600 14 8.250 17 8.850 16 34.500 12
Level 9 Jr. A Macay, Jessica Arena Gymnastics 8.225 23 8.750 10 8.550 10 8.900 14 34.425 13
Level 9 Jr. A Kaitlin Manhinick ENA Gymnastics 8.525 20 9.125 3 8.550 11 8.225 24 34.425 14
Level 9 Jr. A Cernivani, Christina Rebound Gymnastics 8.550 18 8.450 17 8.200 20 9.175 5 34.375 15
Level 9 Jr. A Nicolette Vignola Devlin Gymnastics 8.925 3 7.950 25 8.400 15 9.000 10 34.275 16
Level 9 Jr. A Alex Ivol Atlantic Coast Gymnastics 8.700 11 8.150 22 8.500 12 8.900 15 34.250 17
Level 9 Jr. A Christina Stern Devlin Gymnastics 8.825 8 8.375 20 8.650 8 8.400 22 34.250 18
Level 9 Jr. A Kristen Vignola Atlantic Coast Gymnastics 8.850 7 8.150 23 8.100 22 8.925 13 34.025 19
Level 9 Jr. A Jamie McKenna North Stars Gymnastics 8.900 5 7.950 26 8.000 24 9.025 8 33.875 20
Level 9 Jr. A Carli DiCioccio TNT Gymnastics 8.700 12 8.250 21 8.250 18 8.525 21 33.725 21
Level 9 Jr. A Alyssa Harper Cherry Hill Gymnastics 8.550 19 8.850 8 8.200 21 8.050 25 33.650 22
Level 9 Jr. A Alexis Gunzelman EnVision Gymnastics 8.675 13 8.575 15 8.000 25 8.350 23 33.600 23
Level 9 Jr. A Hollenbeck, Courtney Will-Moor Gymnastics 7.600 25 8.425 19 8.500 13 8.950 11 33.475 24
Level 9 Jr. A Claudia Baim Go for the Gold 8.100 24 8.000 24 8.250 19 8.550 20 32.900 25
Level 9 Jr. A Grady, Maureen Arena Gymnastics 0.000 26 8.450 18 0.000 26 0.000 26 8.450 26
Level 9 Jr. A Ashley Zawistowski ACE Gymnastics 0.000 27 0.000 27 0.000 27 0.000 27 0.000 27
Level 9 Jr. A Jannifer Capone ENA Gymnastics 0.000 27 0.000 27 0.000 27 0.000 27 0.000 27
Level 9 Jr. B Uscatu, Alexandra Gymnastika 9.525 1 8.475 16 9.250 1 9.225 3 36.475 1
Level 9 Jr. B Jayne Jeffries Rebound Gymnastics 9.025 6 9.200 2 9.000 6 9.200 5 36.425 2
Level 9 Jr. B Jennifer Aucoin Cherry Hill Gymnastics 8.775 13 9.500 1 9.050 4 9.050 11 36.375 3
Level 9 Jr. B Gabrielle Viscomi North Stars Gymnastics 9.100 4 8.725 11 9.100 3 9.100 10 36.025 4
Level 9 Jr. B Stasil, Jahni Gymnastika 9.100 5 9.200 3 8.400 17 9.325 1 36.025 5
Level 9 Jr. B Elizabeth Manzi US Gymnastics 8.325 21 8.725 12 9.250 2 9.200 6 35.500 6
Level 9 Jr. B Stacy Ruderman Will-Moor Gymnastics 8.775 14 8.725 13 9.050 5 8.825 14 35.375 7
Level 9 Jr. B Dana Villasin Atlantic Coast Gymnastics 8.875 11 8.750 10 9.000 7 8.750 17 35.375 8
Level 9 Jr. B Chelsea Goldschrafe US Gymnastics 9.175 3 8.900 6 8.000 21 9.225 4 35.300 9
Level 9 Jr. B Nicole Romano North Stars Gymnastics 9.000 8 9.000 4 8.150 19 9.150 8 35.300 10
Level 9 Jr. B Land, Tiara Arena Gymnastics 8.975 10 8.800 8 8.700 11 8.800 16 35.275 11
Level 9 Jr. B Schwartz, Nicole WorldWide Gymnastics 8.650 16 8.400 17 9.000 8 9.125 9 35.175 12
Level 9 Jr. B Grohol, Brooke Arena Gymnastics 8.875 12 8.775 9 8.550 13 8.900 13 35.100 13
Level 9 Jr. B Abundafi, Nazaarah Rebound Gymnastics 9.000 9 8.275 18 8.450 16 9.000 12 34.725 14
Level 9 Jr. B Madeline Benz Randolph Gymnastics 8.675 15 8.150 20 8.900 10 8.725 19 34.450 15
Level 9 Jr. B Nicole Jotso US Gymnastics 8.600 17 8.925 5 8.200 18 8.700 20 34.425 16
Level 9 Jr. B Hannan, Holly StarBound Gymnastics 7.150 26 8.625 14 9.000 9 9.250 2 34.025 17
Level 9 Jr. B Caitlin Cross TNT Gymnastics 8.450 20 7.800 22 8.650 12 8.750 18 33.650 18
Level 9 Jr. B Jaime Petrella North Stars Gymnastics 9.025 7 8.500 15 7.150 25 8.625 23 33.300 19
Level 9 Jr. B Jillian Fasulo Rettigs Gymnastics 8.300 22 8.250 19 8.000 22 8.650 22 33.200 20
Level 9 Jr. B Kobilis, Michelle Hendersons Gymnastics 8.550 18 7.850 21 7.550 23 8.825 15 32.775 21
Level 9 Jr. B Ainsley Keating ACE Gymnastics 8.075 24 7.400 24 8.500 14 8.700 21 32.675 22
Level 9 Jr. B Rice, Aly Will-Moor Gymnastics 8.550 19 8.825 7 6.750 26 8.225 26 32.350 23
Level 9 Jr. B Allyson Brooks TNT Gymnastics 8.050 25 7.750 23 7.250 24 8.600 25 31.650 24
Level 9 Jr. B Corrine Stiffler Gym Unlimited 8.225 23 6.350 25 8.050 20 8.625 24 31.250 25
Level 9 Jr. B Maslov, Nicole Gymnastika 9.300 2 0.000 26 8.500 15 9.200 7 27.000 26
Level 9 Jr. B Kelly Nagy All American Gymnastics 0.000 27 0.000 27 0.000 27 0.000 27 0.000 27
Level 9 Jr. B Mary-Kate Lynch Paramount Gymnastics 0.000 27 0.000 27 0.000 27 0.000 27 0.000 27
Level 9 Sr. A Colangelo, Samantha Gymnastika 9.375 1 8.925 5 9.100 3 9.175 8 36.575 1
Level 9 Sr. A Brittany Norris US Gymnastics 9.375 2 9.200 2 8.400 20 9.325 3 36.300 2
Level 9 Sr. A Rosas, Lauren Gymnastika 9.350 3 9.000 3 8.500 16 9.275 6 36.125 3
Level 9 Sr. A Marissa Goodstein Devlin Gymnastics 9.250 4 8.650 13 8.450 18 9.450 1 35.800 4
Level 9 Sr. A Dana Sherman All American Gymnastics 8.625 18 8.650 14 9.100 4 9.325 4 35.700 5
Level 9 Sr. A Alicia Veritas All American Gymnastics 8.925 8 8.425 22 9.025 5 9.225 7 35.600 6
Level 9 Sr. A Stoffers, Rose Gymnastika 8.800 11 8.675 12 8.750 9 9.325 5 35.550 7
Level 9 Sr. A Lindsey Britt Devlin Gymnastics 8.650 16 9.250 1 8.300 22 9.100 9 35.300 8
Level 9 Sr. A Amber Miller Atlantic Coast Gymnastics 8.500 25 8.550 18 9.200 1 9.050 12 35.300 9
Level 9 Sr. A Samantha Wright Jersey Jets 8.775 12 8.925 6 8.450 19 9.025 15 35.175 10
Level 9 Sr. A Kristin Cahn ACE Gymnastics 9.050 6 8.900 8 8.650 14 8.575 26 35.175 11
Level 9 Sr. A Jordan Anderer Will-Moor Gymnastics 8.750 13 8.775 10 8.500 17 9.100 10 35.125 12
Level 9 Sr. A Danielle Scott Go for the Gold 9.175 5 8.600 16 8.350 21 8.850 22 34.975 13
Level 9 Sr. A Chelsey Nehila Jersey Jets 7.925 29 9.000 4 9.000 6 9.000 17 34.925 14
Level 9 Sr. A Alyssa Valenti TNT Gymnastics 8.825 9 8.700 11 9.125 2 8.200 30 34.850 15
Level 9 Sr. A Andrea Detoro Wilton Gymnastics 8.575 22 8.475 20 8.900 7 8.900 21 34.850 16
Level 9 Sr. A Arielle Phillips ACE Gymnastics 8.825 10 8.300 24 8.550 15 9.050 13 34.725 17
Level 9 Sr. A Emily Boller US Gymnastics 8.600 19 8.500 19 8.700 12 8.925 20 34.725 18
Level 9 Sr. A Leigh Heinbaugh Atlantic Coast Gymnastics 8.250 27 8.450 21 8.750 10 9.100 11 34.550 19
Level 9 Sr. A Chrissy Weber Paramount Gymnastics 9.000 7 8.925 7 7.550 29 9.025 16 34.500 20
Level 9 Sr. A Maddie Zwiebel Paramount Gymnastics 8.600 20 8.200 26 8.250 25 9.400 2 34.450 21
Level 9 Sr. A Julia Carpenter All American Gymnastics 8.750 14 8.650 15 8.050 26 8.950 19 34.400 22
Level 9 Sr. A Kacy Catanzaro Rettigs Gymnastics 8.650 17 8.850 9 8.300 23 8.575 27 34.375 23
Level 9 Sr. A Trotz, Stephanie AirBorne Gymnastics 8.600 21 7.900 29 8.825 8 8.825 23 34.150 24
Level 9 Sr. A Olivia Richman US Gymnastics 8.300 26 8.400 23 8.300 24 9.050 14 34.050 25
Level 9 Sr. A Raymond, Katelynn Will-Moor Gymnastics 8.700 15 8.600 17 7.850 28 8.650 24 33.800 26
Level 9 Sr. A Courtney Clavelle Devlin Gymnastics 8.550 23 8.200 27 7.950 27 9.000 18 33.700 27
Level 9 Sr. A Arielle Scarpelli Rettigs Gymnastics 8.050 28 7.450 30 8.750 11 8.625 25 32.875 28
Level 9 Sr. A Samantha Kratz Devlin Gymnastics 8.525 24 8.300 25 7.500 30 8.375 28 32.700 29
Level 9 Sr. A Erin Simon Paramount Gymnastics 6.050 30 7.925 28 8.700 13 8.250 29 30.925 30
Level 9 Sr. B Allison Mitrosky Devlin Gymnastics 9.150 1 9.000 1 9.250 1 9.150 4 36.550 1
Level 9 Sr. B Jennifer Hsu Will-Moor Gymnastics 8.800 13 9.000 2 8.650 7 9.375 1 35.825 2
Level 9 Sr. B Lauren Jack Monmouth Gymnastics 9.000 5 8.400 11 9.075 2 9.125 6 35.600 3
Level 9 Sr. B Alyssa Ferraro US Gymnastics 9.125 2 8.875 4 8.150 17 9.200 3 35.350 4
Level 9 Sr. B Jacki Mandelbaum All American Gymnastics 9.100 3 8.950 3 8.600 9 8.700 15 35.350 5
Level 9 Sr. B Kim Black All American Gymnastics 9.050 4 8.850 5 7.600 21 9.150 5 34.650 6
Level 9 Sr. B Sarah Wasser Paramount Gymnastics 8.725 15 8.200 14 8.400 14 9.275 2 34.600 7
Level 9 Sr. B Rachel Kulick Gym Unlimited 8.875 9 8.750 6 7.850 20 9.050 8 34.525 8
Level 9 Sr. B Kara Scefcyk Independent 8.550 18 8.750 7 8.600 10 8.525 22 34.425 9
Level 9 Sr. B Lauren Watts Paramount Gymnastics 8.875 10 7.800 19 8.625 8 9.100 7 34.400 10
Level 9 Sr. B Rachel Karslo Gym Unlimited 8.925 8 8.650 10 7.950 19 8.800 13 34.325 11
Level 9 Sr. B Salerno, Dana AirBorne Gymnastics 8.950 7 8.275 13 8.400 15 8.650 18 34.275 12
Level 9 Sr. B Ashmen, Melissa Cherry Hill Gymnastics 8.750 14 8.175 16 8.450 13 8.900 11 34.275 13
Level 9 Sr. B Jennifer Levinson TNT Gymnastics 8.600 17 7.750 20 8.950 3 8.950 10 34.250 14
Level 9 Sr. B Wasik, Liz Cherry Hill Gymnastics 8.975 6 7.275 24 8.900 4 9.000 9 34.150 15
Level 9 Sr. B Paula Barca Gym Unlimited 8.875 11 7.600 21 8.700 6 8.850 12 34.025 16
Level 9 Sr. B Beth Hebron Go for the Gold 8.450