2002 Region 7 Level 9 Eastern National Qualifiers

AGE GROUP  USAG Number FIRST NAME LAST NAME REG TEAM REG
          SCORE
SR A            
1 320029 Carrie Rock 7 Wilson 36.075
2 346927 Victoria McGuigan-Carl 7 Berks 36.025
3 335288 Katie Follett 7 Marvateens 35.975
4 338101 Rachel Stuck 7 Lakettes 35.95
5 330835 Becky Levin 7 United Gymnastix 35.9
6 323385 Melissa Pham 7 Diamond 35.675
7 333714 Stefanie James 7 Future Stars 35.575
8 329587 Amy Wroblewski 7 Gymkhana 35.525
9 351618 Leah Musulin 7 Debi & Rick's 35.475
10 329571 Andrea Konesky 7 Rising Star 35.425
11 329828 Liz Dalton 7 Somerton 35.4
12 559763 Lindsay King 7 Elite 35.4
           
ALT 317898 Cristina Cortese 7 X-cel 35.1
340248 Jessica Pennell 7 X-cel 35.025
           
SR B            
1 337727 Stephanie Pannick 7 Keystone 37.15
2 324825 Kelsey Lee 7 United Gymnastix 36.775
3 328033 Jessica Caper 7 Will-Moor 36.525
4 316733 Pamela Bender 7 Capital Gymnastics 36
5 324826 Kenna Haden 7 United Gymnastix 35.925
6 354704 Winter Sneed 7 Mannettes 35.775
7 336904 Vanessa Virbitsky 7 Gymettes 35.725
8 351575 Monica Goldblatt 7 Hill's 35.525
9 329697 Jordana Ginsburg 7 Cherry Hill 35.425
10 329558 Liane Borucki 7 Highlanders 35.4
11 307110 Brittany Raymond 7 Gymini 35.4
12 321484 Vanessa Strickler 7 Dynamats 35.35
           
ALT 329562 Spyder Concilio 7 Gymkhana 35.3
323362 Allie Schieble 7 Excalibur 35.225
USAG# FIRST NAME LAST NAME REG TEAM REG
          SCORE
SR C            
1 323377 Cleo  Washington 7 Diamond 36.325
2 346438 Amanda Rushton 7 Central Bucks 36.25
3 313221 Katie Ozburn 7 GMS 36.025
4 337631 Brittany Lang 7 Karon 35.95
5 325587 Alexis Leyh 7 DelMarva 35.725
6 354705 Miriam Straus 7 Mannettes 35.7
7 324850 Katie Walsch 7 Perna-T & T's 35.525
8 356326 Kristi Metzler