USAG Level 8 Regional Championships 2002
20/21 April 2002

Hosted by Paragon Gymnastics, Fredericksburg, VA
*Thanks to Paragon Gymnastics & wwwvausag.com for the Scores.

Team Results

Age 8-11
Place Team Score
1 New Jersey 149.000
2 Pennsylvania 147.600
3 Maryland 146.800
4 Virginia 146.150
5 Blue All Stars 145.100
6 Delaware 145.025
7 Red All Stars 104.325
8 West Virginia 142.800
Age 12
Place Team Score
1 Delaware 149.650
2 New Jersey 148.750
3 Pennsylvania 147.925
4 Maryland 147.025
5 Red All Stars 145.600
6 Blue All Stars 145.475
7 Virginia 144.275
8 West Virginia 144.175
Age 13
Place Team Score
1 New Jersey 147.125
2 Virginia 146.675
3 Delaware 146.550
4 Pennsylvania 145.725
5 Maryland 143.275
6 Blue All Stars 142.900
7 Red All Stars 142.650
8 West Virginia 141.100
Age 14
Place Team Score
1 Virginia 143.200
2 Pennsylvania 142.850
3 Maryland 142.350
4 New Jersey 140.850
5 Delaware 140.800
6 West Virginia 140.650
7 Red All Stars 139.950
8 Blue All Stars 138.825
Age 15+
Place Team Score
1 Virginia 144.535
2 Pennsylvania 142.975
3 Maryland 142.325
4 Delaware 140.875
5 West Virginia 140.650
6 New Jersey 139.950
7 Red All Stars 139.850
8 Blue All Stars 138.675

Individual Results by Age Group

Level 8 / Age: 8-11
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Brooke Wheeler Maryland 9.200 8 9.375 6 9.550 2 9.550 1 37.675 1
Carissa Santora New Jersey 9.275 3 9.250 12 9.325 6 9.350 6 37.200 2
Kayla Stark Pennsylvania 9.200 8 9.300 8 9.400 3 9.250 15 37.150 3
Eryn Long Pennsylvania 9.275 3 9.425 3 9.350 5 9.050 31 37.100 4
Jen Betz Pennsylvania 9.500 1 9.100 16 9.075 15 9.350 6 37.025 5
Shelby Gies New Jersey 8.650 37 9.300 8 9.700 1 9.250 15 36.900 6
Noel Couch New Jersey 9.200 8 8.925 27 8.950 20 9.525 2 36.600 7
Amy Borsellino New Jersey 9.250 7 9.425 3 8.500 43 9.425 4 36.600 7
Brittney Izer New Jersey 9.275 3 9.075 21 9.150 12 9.100 26 36.600 7
Kelsey Joannides Maryland 8.700 35 9.225 13 9.125 13 9.500 3 36.550 10
Bernadette Mazza Pennsylvania 8.900 25 9.450 2 9.025 18 9.125 23 36.500 11
Corrine Williams Delaware 9.175 12 9.100 16 8.900 24 9.300 11 36.475 12
Alyssa Wasserman New Jersey 9.000 18 8.750 38 9.275 8 9.425 4 36.450 13
Kacie Hoffman Virginia 9.000 18 8.850 32 9.175 11 9.350 6 36.375 14
Lauren Swankoski Pennsylvania 8.925 24 9.325 7 9.000 19 9.050 31 36.300 15
Nicole Reibold Pennsylvania 8.500 38 9.100 16 9.200 10 9.300 11 36.100 16
Abby Brandt Pennsylvania 9.150 13 8.850 32 8.825 28 9.175 22 36.000 17
Amber Richey Pennsylvania 9.000 18 9.150 15 8.775 29 9.025 35 35.950 18
Maren Taylor Virginia 9.075 14 8.975 23 8.875 25 9.000 38 35.925 19
Vicki Vesecky Virginia 8.400 42 9.500 1 8.950 20 9.050 31 35.900 20
Katie Barton Virginia 8.350 46 8.900 28 9.375 4 9.225 17 35.850 21
Erin Hill Maryland 8.850 26 9.275 10 8.925 23 8.800 45 35.850 21
Rachel Fincham Maryland 9.300 2 8.825 36 8.675 33 9.025 35 35.825 23
Emily Parkerson Maryland 9.000 18 8.750 38 8.575 39 9.350 6 35.675 24
Elizabeth Shaw Virginia 9.275 3 8.850 32 8.475 44 9.075 28 35.675 24
Lexie Molnar Pennsylvania 9.050 16 8.950 24 8.650 34 9.000 38 35.650 26
Kristina Kurkmilis Pennsylvania 9.200 8 9.200 14 7.950 49 9.275 13 35.625 27
Krystal Welsh Maryland 8.800 30 8.850 32 8.700 32 9.225 17 35.575 28
Hannah Raley Maryland 9.025 17 9.275 10 8.200 48 9.025 35 35.525 29
Ryan Hooghkirk Virginia 8.850 26 9.425 3 9.075 15 8.150 48 35.500 30
Dana Villasin New Jersey 8.850 26 8.950 24 8.550 41 9.125 23 35.475 31
Jessica Keator Maryland 8.425 40 9.100 16 8.950 20 9.000 38 35.475 31
Jillian Oliveira Pennsylvania 8.850 26 8.500 46 8.725 31 9.350 6 35.425 33
Erin Hylton Maryland 8.400 42 8.700 40 9.100 14 9.225 17 35.425 33
Melanie Brother Maryland 8.950 22 8.800 37 8.450 45 9.225 17 35.425 33
Catherine Shih New Jersey 8.275 48 8.900 28 9.225 9 9.000 38 35.400 36
Alexandra Parks Maryland 8.800 30 9.050 22 8.650 34 8.825 44 35.325 37
Stephanie Ouellette Maryland 8.400 42 8.900 28 8.875 25 9.100 26 35.275 38
Lindsay Poplaski New Jersey 8.800 30 8.650 43 8.650 34 9.125 23 35.225 39
Kasey Haas Virginia 8.400 42 9.100 16 8.650 34 9.075 28 35.225 39
Sarah Gold New Jersey 7.900 49 8.950 24 9.325 6 9.000 38 35.175 41
Colleen Schaal Virginia 8.775 33 8.600 44 8.575 39 9.225 17 35.175 41
Stephanie Smart New Jersey 8.950 22 8.550 45 8.600 38 9.050 31 35.150 43
Vinecia Carter Maryland 8.700 35 8.900 28 8.550 41 8.800 45 34.950 44
Darcy Stackhouse Pennsylvania 8.300 47 8.700 40 8.775 29 9.075 28 34.850 45
Gabrielle Swart Pennsylvania 8.450 39 8.700 40 8.450 45 9.000 38 34.600 46
Brittany Stroud Virginia 9.075 14 7.700 48 8.875 25 8.750 47 34.400 47
Kirsten Strausbaugh Virginia 8.775 33 6.650 49 9.075 15 9.275 13 33.775 48
Sara Fish West Virginia 8.425 40 8.300 47 8.350 47 0.000 49 25.075 49


 

Level 8 / Age: 12
Name Team Vault Place Bars Place Beam Place Floor Place AA Place
Melanie Standridge Delaware 9.200 17 9.400 4 9.475 3 9.550 3 37.625 1
Alicia Talucci Pennsylvania 9.250 14 9.125 25 9.325 5 9.575 2 37.275 2
Rebecca Stavely Delaware 9.300 12 9.400 4 9.200 6 9.300 19 37.200 3
Candice Thompson New Jersey 9.450 1 9.550 1 8.825 24 9.350 14 37.175 4
Veronica Calderon-Stucky New Jersey 9.350 5 9.425 2 9.125 9 9.250 21 37.150 5
Danielle Brand Maryland 9.350 5 9.225 16 9.350 4 9.175 30 37.100 6
Emily Santoro New Jersey 9.400 3 9.300 13 8.850 23 9.475 6 37.025 7
Kelli Gimbus Delaware 8.450 40 9.350 8 9.575 1 9.625 1 37.000 8
Sarah Andrekovich New Jersey 9.000 28 9.350 8 9.100 10 9.525 4 36.975 9
Stefany Messina