Level 4 States 2005
7/8 May 2005
Hosted by Star Bound
Individual Results
6 yr. olds
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Sara King US Gymnastics 9.300 2 9.575 1 9.200 1 9.100 1 37.175 1
Julia Mszanski Randolph 8.600 16 9.375 2 9.200 2 9.100 2 36.275 2
Lisa Coe Paramount Gymnastics 9.300 3 9.300 3 8.700 7 8.825 3 36.125 3
Janiya Punzalan Sunburst Gymnastics 9.000 6 9.000 7 9.200 3 8.800 4 36.000 4
Kasey Petersack Schafer 9.000 7 9.050 6 8.850 4 8.650 6 35.550 5
Kristen Politz Rebound 9.200 4 8.725 11 8.650 9 8.750 5 35.325 6
Jasmine Newsome Perfect Balance 8.900 9 9.175 4 8.700 8 8.550 7 35.325 7
Brianna Acacia Jonas Gymnastics 8.950 8 9.150 5 8.250 13 8.375 10 34.725 8
Savannah Wood Arena 8.800 10 9.000 8 8.800 5 8.050 14 34.650 9
Shannon Farrell Rebound 8.700 14 9.000 9 8.800 6 8.050 15 34.550 10
Kristen Reilly Paramount Gymnastics 9.100 5 8.350 16 8.500 11 8.550 8 34.500 11
Chloe Radke Sunburst Gymnastics 8.600 17 8.575 13 8.550 10 8.300 11 34.025 12
Rebecca Nussbaum US Gymnastics 9.450 1 7.600 21 8.000 17 8.500 9 33.550 13
Melissa Reinstadtler Devlin 8.800 12 8.850 10 7.900 19 8.000 16 33.550 14
Gulia Arpino North Stars 8.800 11 8.625 12 7.950 18 8.175 12 33.550 15
Ashley Barrish Will-Moor 8.750 13 8.375 15 8.200 14 7.900 17 33.225 16
Emily Clayton Devlin 8.600 18 8.575 14 7.600 20 8.100 13 32.875 17
Tara Mills Head Over Heels - OB 8.700 15 8.350 17 8.050 16 7.450 21 32.550 18
Kaitlin Knurek Head Over Heels - OB 8.600 19 8.000 18 8.200 15 7.700 19 32.500 19
Carli Block Head Over Heels - OB 8.000 21 7.750 20 8.450 12 7.600 20 31.800 20
Amanda Caruso Head Over Heels - OB 8.550 20 7.775 19 7.550 21 7.850 18 31.725 21
7 A yr. olds
Name Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 AA Pl
Gaia Robinson US Gymnastics 9.450 2 9.700 1 9.700 1 9.525 1 38.375 1
Julianna Drapkin Rebound 9.300 6 9.525 5 9.525 3 9.475 2 37.825 2
Laurie Lacher Worldwide 9.400 5 9.450 6 9.550 2 9.375 4 37.775 3
Sarah Pallay Paramount Gymnastics 9.100 11 9.675 2 9.300 5 9.425 3 37.500 4
Mikayla Waddell Perfect Balance 9.500 1 9.575 3 9.150 7 9.225 5 37.450 5
Natalie Onderko Paramount Gymnastics 9.450 3 9.575 4 9.200 6 9.200 6 37.425 6
Ashlyn Steadman Go for the Gold 9.200 9 9.325 7 8.200 26 9.050 9 35.775 7
Alexandra Bammel North Stars 9.250 7 9.225 8 9.000 10 8.275 30 35.750 8
Samantha Magaraci Head Over Heels - OB 8.850 20 8.775 12 9.050 9 8.925 11 35.600 9
Melissa Gula Sunburst Gymnastics 8.950 17 8.775 13 9.350 4 8.425 22 35.500 10
Brittney McNiff ENA - Paramus 8.700 24 8.750 14 8.800 13 9.150 8 35.400 11
Katie Watson Cherry Hill 8.650 26 9.125 10 8.850 12 8.675 15 35.300 12
Kristen Hayden Paramount Gymnastics 9.450 4 8.700 16 8.200 27 8.850 13 35.200 13
Kate DiRienzo Rainbow  Gymnastics 9.200 10 8.600 18 8.300 23 9.000 10 35.100 14
Gabrielle Skolnik Worldwide 9.050 12 9.175 9 8.500 18 8.350 24 35.075 15
Eryca Bennett Airborne 9.000 14 8.750 15 9.000 11 8.325 27 35.075 16
Julie Weismiller US Gymnastics 9.250 8 8.500 22 8.400 22 8.650 16 34.800 17
Sierra Carlton Sunburst Gymnastics 9.050 13 8.200 27 9.150 8 8.350 25 34.750 18
Erin Racano US Gymnastics 8.950 18 8.475 23 8.550 17 8.600 18 34.575 19
Casey Fanz Rainbow  Gymnastics 8.650 27 8.675 17 8.450 20 8.800 14 34.575 20
Mia Perrotti Perfect Balance 8.650 28 9.100 11 8.200 28 8.600 19 34.550 21
Megan Zierold Paramount Gymnastics 9.000 15 8.100 28 7.900 30 9.200 7 34.200 22
Alexandra Wesoly TNT Gymnastics 8.900 19 7.750 33 8.450 21 8.900 12 34.000 23
Olatiwa Karade ENA - Paramus 9.000 16 8.425 24 8.000 29 8.525 20 33.950 24
Sabrina Silverman North Stars 8.350 37 8.525 21 8.500 19 8.325 28 33.700 25
Skyler Abell Rainbow  Gymnastics 8.500 33 8.600 19 8.800 14 7.750 36 33.650 26
Stephanie Lidondici Worldwide 8.800 21 7.650 36 8.750 15 8.300 29 33.500 27
Alicia Zhou Rebound 8.700 25 8.375 26 7.500 34 8.650 17 33.225 28
Samantha Texany Schafer 8.500 34 7.425 37 8.700 16 8.450 21 33.075 29
Abigail Jorgenson Arena 8.450 35 7.900 32 8.250 24 8.425 23 33.025 30
Alyssa Cataldo North Stars 8.650 29 8.100 29 7.900 31 8.350 26 33.000 31
Carlotta Carroll North Stars 8.800 22 8.550 20 7.500 35 8.050 31 32.900 32
Emily Boak Head Over Heels - OB 8.650 30 8.100 30 8.250 25 7.850 34 32.850 33
Dana DePirri Paramount Gymnastics 8.650 31 8.400 25 7.500 36 7.800 35 32.350 34
Jessica Serpe Paramount Gymnastics 8.550 32 7.925 31 7.700 32 8.050 32 32.225 35
Kaycee Cocchiarella Rebound 8.750 23 7.750 34 7.600 33 7.600 37 31.700 36
Brigitte Ulisse Perfect Balance 8.400 36 7.750 35 7.400 37 8.025 33 31.575 37
7 B yr. olds
Becky Peoples Worldwide 9.600 1 9.425 5 9.550 1 9.400 1 37.975 1
Aria Fairman Cranbury Storm 9.400 3 9.525 4 8.700 5 9.000 4 36.625 2
Sara Lehman US Gymnastics 9.100 9 9.275 6 9.100 2 9.000 5 36.475 3
Hannah Liu Randolph 9.000 14 9.675 1 8.675 6 9.050 3 36.400 4
Isabella Roxas ENA - Paramus 9.100 10 9.125 10 8.800 4 9.250 2 36.275 5
Andrea Oddo Devlin 9.200 7 9.675 2 8.300 18 8.675 9 35.850 6
Angeline Vargas US Gymnastics 9.350 5 8.850 16 8.450 13 8.675 10 35.325 7
Nicole Orzel Paramount Gymnastics 9.050 12 8.975 14 8.450 14 8.825 8 35.300 8
Anne Marie Neggia North Stars 8.750 29 9.175 8 8.900 3 8.450 18 35.275 9
Anna Farrand Connections 9.000 15 8.775 18 8.600 7 8.900 6 35.275 10
Nicole Dahl Devlin 9.100 11 9.650 3 8.600 8 7.850 29 35.200 11
Jasmine Ambrosio Excelled Gymnastics 8.900 21 9.175 9 7.800 33 8.900 7 34.775 12
Dani Wallace Blakes Gymnastics 8.850 23 8.925 15 8.500 10 8.350 22 34.625 13
Erin Crystal North Stars 9.000 16 8.625 21 8.500 11 8.450 19 34.575 14
Serena Baluyut US Gymnastics 9.500 2 8.350 30 8.150 23 8.550 15 34.550 15
Kate Eanelli ENA - Paramus 9.400 4 8.500 26 8.000 26 8.650 11 34.550 16
Monica Benz CS Gymnastics 9.000 17 9.100 11 7.900 29 8.500 17 34.500 17
Kelsi Kuprat ENA 8.800 25 9.250 7 8.500 12 7.900 28 34.450 18
Jenna Montana Star Bound Gymnastics 9.050 13 8.700 19 8.550 9 8.100 26 34.400 19
Jill Koonjy ENA 8.750 30 9.000 12 8.175 22 8.250 23 34.175 20
Meghan Mascitis Worldwide 8.900 22 8.575 24 8.000 27 8.550 16 34.025 21
CharliAnn Manny Atlantic Coast 8.600 35 8.825 17 8.350 16 8.225 25 34.000 22
Jordan Ricca Arena 9.250 6 7.900 35 8.225 21 8.600 13 33.975 23
Cassidy Philips Blakes Gymnastics 8.550 37 8.525 25 8.450 15 8.425 20 33.950 24
Anne Braeske ENA - Paramus 8.800 26 8.625 22 7.900 30 8.600 14 33.925 25
Emily Henneberry Paragon 9.000 18 9.000 13 7.500 36 8.250 24 33.750 26
Brielle Formanowski Paramount Gymnastics 8.800 27 8.200 31 8.100 25 8.400 21 33.500 27
Briana Rutherford Arena 9.200 8 8.375 28 8.300 19 7.600 32 33.475 28
Brianna Pallotta Worldwide 8.750 31 8.175 32 7.550 35 8.625 12 33.100 29
Jasmeen-Desiree Phillips ENA 9.000 19 8.175 33 7.850 31 7.850 30 32.875 30
Claudia Zangari Devlin 8.950 20 8.450 27 7.850 32 7.600 33 32.850 31
Carli Fargione Jonas Gymnastics 8.700 33 8.650 20 7.400 37 8.000 27 32.750 32
Frances Sheehy Hendersons 8.650 34 8.625 23 8.250 20 6.900 37 32.425 33