Meet: Level 4 States 2003
Date: 05/17/03
Hosted by: Henderson's Gymnastics Academy



 

Individual Results
Group Gymnast Team Vault Vault
Rank
Bars Bars
Rank
Beam Beam
Rank
Floor Floor
Rank
AA AA
Rank
Level 4 Ages 6 - 7 Kowalik, Natalie Bridgettes 9.550 11 9.500 1 9.350 2 9.500 2 37.900 1
Level 4 Ages 6 - 7 Repnicki, Emily Perfect Balance 9.525 16 9.325 4 9.400 1 9.550 1 37.800 2
Level 4 Ages 6 - 7 Kraus, Kristen Devlin 9.525 17 9.450 2 9.325 3 9.150 16 37.450 3
Level 4 Ages 6 - 7 Swain, Gabrielle Arena 9.575 7 9.150 7 9.300 4 9.350 8 37.375 4
Level 4 Ages 6 - 7 Sabino, Casey Bridgettes 9.725 1 9.250 5 9.200 6 9.100 22 37.275 5
Level 4 Ages 6 - 7 Selva, Caitlin Middlesex 9.700 2 8.900 16 9.200 7 9.350 9 37.150 6
Level 4 Ages 6 - 7 Pallay, Rachel Paramount Gymnastics 9.475 23 9.000 12 9.150 9 9.475 4 37.100 7
Level 4 Ages 6 - 7 Albano, Julians Sunburst 9.575 8 9.050 10 9.300 5 9.050 28 36.975 8
Level 4 Ages 6 - 7 Monzo, Sami Perfect Balance 9.550 12 9.200 6 9.150 10 9.050 29 36.950 9
Level 4 Ages 6 - 7 Paulovich, Sasha ENA- Paramus 9.575 9 9.150 8 8.750 26 9.450 5 36.925 10
Level 4 Ages 6 - 7 Kindt, Olivia ACE Gymnastics 9.425 28 9.400 3 8.550 36 9.500 3 36.875 11
Level 4 Ages 6 - 7 Bristol, Jaela Arena 9.500 19 9.050 11 9.200 8 9.025 30 36.775 12
Level 4 Ages 6 - 7 Carandang, Laura Arena 9.275 39 9.000 13 9.050 15 9.400 6 36.725 13
Level 4 Ages 6 - 7 Charterino, Casey Devlin 9.625 3 8.950 14 8.800 22 9.200 15 36.575 14
Level 4 Ages 6 - 7 Asta, Marisa Wilton Academy 9.450 26 8.550 28 9.150 11 9.400 7 36.550 15
Level 4 Ages 6 - 7 Arcieri, Lexane Precision 9.500 20 9.100 9 8.800 23 9.125 19 36.525 16
Level 4 Ages 6 - 7 Lawrence, Faye Paramount Gymnastics 9.525 18 8.500 31 9.100 13 9.325 11 36.450 17
Level 4 Ages 6 - 7 Pepe, Emily Perfect Balance 9.575 10 8.350 39 9.150 12 9.125 20 36.200 18
Level 4 Ages 6 - 7 Jenkins, Dana Rainbow 9.550 13 8.750 20 8.750 27 9.150 17 36.200 19
Level 4 Ages 6 - 7 Debrabandere, Margot Arena 9.200 43 8.875 17 9.000 17 9.075 26 36.150 20
Level 4 Ages 6 - 7 Pollioni, Addy Rose ACE Gymnastics 9.425 29 8.850 18 8.900 20 8.800 36 35.975 21
Level 4 Ages 6 - 7 Santoro, Jenna Perfect Balance 9.325 33 8.850 19 8.900 21 8.900 34 35.975 22
Level 4 Ages 6 - 7 Ross-Trevor Lyndsi Sunburst 9.400 30 8.750 21 8.950 19 8.725 42 35.825 23
Level 4 Ages 6 - 7 Thompson, Georgia Perfect Balance 9.625 4 8.450 33 8.350 41 9.325 12 35.750 24
Level 4 Ages 6 - 7 Russo, Genevieve Airborne 9.175 46 8.650 22 9.100 14 8.800 37 35.725 25
Level 4 Ages 6 - 7 Yarussi, Brianna Bridgettes 9.350 31 8.550 29 8.450 40 9.350 10 35.700 26
Level 4 Ages 6 - 7 Smith, Cassie Ann Wilton Academy 9.325 34 8.150 48 9.050 16 9.100 23 35.625 27
Level 4 Ages 6 - 7 Hortsman, Courtney Worldwide 9.550 14 8.350 40 8.700 31 9.000 31 35.600 28
Level 4 Ages 6 - 7 Torre, Taylor Head Over Heels 9.325 35 8.925 15 8.700 32 8.550 49 35.500 29
Level 4 Ages 6 - 7 Cokenakes, Maritza Perfect Balance 9.600 5 8.400 37 8.750 28 8.650 45 35.400 30
Level 4 Ages 6 - 7 Aras, Shadiye Rettig 9.175 47 8.350 41 8.800 24 8.950 33 35.275 31
Level 4 Ages 6 - 7 Kiszelewski, Ashley Atlantic Coast 9.300 36 8.525 30 8.300 43 9.125 21 35.250 32
Level 4 Ages 6 - 7 Jin, Rebecca Arena 9.100 49 8.450 34 8.600 34 9.075 27 35.225 33
Level 4 Ages 6 - 7 Macco, Nicole Rebound 9.350 32 8.475 32 8.800 25 8.500 51 35.125 34
Level 4 Ages 6 - 7 Oncay, Brooke Rainbow 9.500 21 7.925 54 8.500 37 9.100 24 35.025 35
Level 4 Ages 6 - 7 Razzano, Nicole Middlesex 9.225 41 8.450 35 8.000 52 9.225 13 34.900 36
Level 4 Ages 6 - 7 Karade, Naniya Sunburst 9.250 40 8.600 24 8.200 48 8.800 38 34.850 37
Level 4 Ages 6 - 7 Beckett, Katelyn Rebound 8.950 59 8.350 42 8.300 44 9.225 14 34.825 38
Level 4 Ages 6 - 7 Nastasi, Laura Perfect Balance 9.475 24 8.400 38 8.300 45 8.625 46 34.800 39
Level 4 Ages 6 - 7 MacMoyle, Leah North Stars 9.550 15 7.700 59 8.750 29 8.750 40 34.750 40
Level 4 Ages 6 - 7 Dawkins, Kylyn Starbound 9.025 53 8.225 47 8.350 42 9.100 25 34.700 41
Level 4 Ages 6 - 7 Buell, Katie Worldwide 9.100 50 8.600 25 9.000 18 8.000 59 34.700 42
Level 4 Ages 6 - 7 Richard, Christine North Stars 9.300 37 8.650 23 8.200 49 8.500 52 34.650 43
Level 4 Ages 6 - 7 Farley, Kenya ACE Gymnastics 9.600 6 7.850 55 8.050 51 9.000 32 34.500 44
Level 4 Ages 6 - 7 Meerholz, Keli Palaestra 9.200 44 8.050 52 8.750 30 8.450 53 34.450 45
Level 4 Ages 6 - 7 Jefferson, Taylor Rebound 9.075 52 8.150 49 8.300 46 8.775 39 34.300 46
Level 4 Ages 6 - 7 Foley, Jamie Paragon 9.200 45 8.150 50 8.650 33 8.250 56 34.250 47
Level 4 Ages 6 - 7 Zurovchak, Lindsay Head Over Heels 9.450 27 8.350 43 7.900 54 8.525 50 34.225 48
Level 4 Ages 6 - 7 Venditolli, Carly Devlin 9.300 38 7.800 56 8.250 47 8.850 35 34.200 49
Level 4 Ages 6 - 7 Livelli, Julianna Paramount Gymnastics 9.000 56 8.600 26 7.350 60 9.150 18 34.100 50
Level 4 Ages 6 - 7 Fernandez, Alyssa LaGymnastique 9.175 48 7.800 57 8.500 38 8.600 47 34.075 51
Level 4 Ages 6 - 7 Brophy, Megan Rettig 9.225 42 8.350 44 7.800 56 8.700 43 34.075 52
Level 4 Ages 6 - 7 Sylvia, Dominique Perfect Balance 9.000 57 8.000 53 8.150 50 8.750 41 33.900 53
Level 4 Ages 6 - 7 McKaba, Victoria ENA- Paramus 9.475 25 7.150 60 8.500 39 8.700 44 33.825 54
Level 4 Ages 6 - 7 Cerone, Nicole Paragon 9.000 58 8.300 45 8.600 35 7.850 61 33.750 55
Level 4 Ages 6 - 7 Shapiro, Lori Sunburst 9.025 54 8.450 36 7.600 57 8.600 48 33.675 56
Level 4 Ages 6 - 7 Fobes, Bayleigh Rebound