L4 Sect #2: Session 1 at Airborne
Num Name USAG Level Age Team V UB BB FX AA Pl
                       
461 Taylor Jackson 206311 4 Lvl 4: 6 to 8 Ace Gymnastics 9.500 9.100 9.200 9.625 37.425 1
512 Haley Skove 210046 4 Lvl 4: 6 to 8 Schafer 9.300 8.950 8.900 9.525 36.675 2
511 Shelby Hindman 205088 4 Lvl 4: 6 to 8 Schafer 9.300 9.050 8.625 8.825 35.800 3
460 Samantha Hoh 206314 4 Lvl 4: 6 to 8 Ace Gymnastics 9.250 8.800 8.700 8.850 35.600 4
465 Taylor Wittstock 238262 4 Lvl 4: 6 to 8 Atlantic Coast Gymnastics 9.000 8.200 8.950 9.275 35.425 5
479 Kelli Lemon 240397 4 Lvl 4: 6 to 8 Cherry Hill 8.950 9.000 8.625 8.850 35.425 6
466 Rylee Ballard 238248 4 Lvl 4: 6 to 8 Atlantic Coast Gymnastics 9.100 8.850 8.425 8.775 35.150 7
520 Emily Smith 208862 4 Lvl 4: 6 to 8 TNT Elite 9.000 8.550 8.425 9.150 35.125 8
518 Samantha Burns 238552 4 Lvl 4: 6 to 8 TNT Elite 8.650 8.600 8.750 9.100 35.100 9
510 Samantha Gardocki 247543 4 Lvl 4: 6 to 8 Schafer 9.150 9.200 7.925 8.800 35.075 10
486 Maggie Kaplan 225865 4 Lvl 4: 6 to 8 Cranbury Gymnastics Academy 9.200 8.850 8.700 7.800 34.550 11
519 Taylor Clark 239752 4 Lvl 4: 6 to 8 TNT Elite 8.800 9.150 8.125 8.400 34.475 12
467 Talyah Cox 238249 4 Lvl 4: 6 to 8 Atlantic Coast Gymnastics 8.450 8.700 8.800 8.450 34.400 13
487 Kristina Polidoro 195230 4 Lvl 4: 6 to 8 Cranbury Gymnastics Academy 9.050 8.450 8.550 8.200 34.250 14
516 Aryanna Anderson 238547 4 Lvl 4: 6 to 8 TNT Elite 8.600 8.500 8.400 8.650 34.150 15
517 Cassandra Yushchak 239753 4 Lvl 4: 6 to 8 TNT Elite 8.550 8.500 8.550 8.550 34.150 16
464 Madison Yanke 238264 4 Lvl 4: 6 to 8 Atlantic Coast Gymnastics 8.750 8.400 8.500 8.475 34.125 17
500 Maria DeVincenzo 209324 4 Lvl 4: 6 to 8 Motion Gymnastics 8.900 8.250 8.300 8.400 33.850 18
468 Valerie Nessler 238259 4 Lvl 4: 6 to 8 Atlantic Coast Gymnastics 8.550 8.600 8.325 8.000 33.475 19
506 Jessica Bloodgood 209440 4 Lvl 4: 6 to 8 Ocean Gymnastics 8.650 8.100 8.100 8.550 33.400 20
515 Allison Gentile 238543 4 Lvl 4: 6 to 8 TNT Elite 8.450 8.200 8.225 8.300 33.175 21
483 Kayla Johnson 240390 4 Lvl 4: 6 to 8 Cherry Hill 8.200 7.800 8.425 8.650 33.075 22
499 Stephanie deRavel 212216 4 Lvl 4: 6 to 8 Motion Gymnastics 8.700 8.000 8.300 7.800 32.800 23
485 Danielle Izzo 230441 4 Lvl 4: 6 to 8 Cranbury Gymnastics Academy 8.800 7.350 7.800 8.800 32.750 24
503 Katarina Nilsson 198883 4 Lvl 4: 6 to 8 Motion Gymnastics 8.600 7.650 8.200 8.175 32.625 25
469 Abigail Deal 238254 4 Lvl 4: 6 to 8 Atlantic Coast Gymnastics 8.850 8.250 7.000 8.450 32.550 26
481 Margzetta Frazier 240383 4 Lvl 4: 6 to 8 Cherry Hill 8.450 8.350 7.525 8.175 32.500 27
501 Cecilia McManus 209322 4 Lvl 4: 6 to 8 Motion Gymnastics 8.950 7.250 8.050 8.200 32.450 28
480 Julia Salandra 240387 4 Lvl 4: 6 to 8 Cherry Hill 8.800 7.400 7.550 8.350 32.100 29
488 Nicole Pincus 230438 4 Lvl 4: 6 to 8 Cranbury Gymnastics Academy 6.500 8.650 8.150 8.800 32.100 30
502 Amanda Gensiejewski 198045 4 Lvl 4: 6 to 8 Motion Gymnastics 8.700 6.800 8.100 8.400 32.000 31
482 Rosa Sarver 240395 4 Lvl 4: 6 to 8 Cherry Hill 8.500 8.000 6.900 7.600 31.000 32
478 Rose Hollywood 240401 4 Lvl 4: 6 to 8 Cherry Hill 7.500 7.250 7.875 7.900 30.525 33
                       
495 Jennifer Clark 215364 4 Lvl 4: 9 to 11 Future Stars 9.675 9.050 9.100 9.575 37.400 1
476 Emily Waldron 238260 4 Lvl 4: 9 to 11 Atlantic Coast Gymnastics 9.475 8.900 9.000 9.200 36.575 2
497 Kylie Mulhall 194117 4 Lvl 4: 9 to 11 Future Stars 9.350 8.750 9.150 9.175 36.425 3
513 Juliane Huges 205087 4 Lvl 4: 9 to 11 Schafer 9.350 8.900 8.650 9.500 36.400 4
470 Samantha Fox 238255 4 Lvl 4: 9 to 11 Atlantic Coast Gymnastics 9.500 8.550 9.075 8.850 35.975 5
462 Kate Hoh 168926 4 Lvl 4: 9 to 11 Ace Gymnastics 9.150 9.075 8.425 9.200 35.850 6
494 Aleah Broach 194120 4 Lvl 4: 9 to 11 Future Stars 9.100 8.800 8.700 9.150 35.750 7
493 Corine Savelli 221893 4 Lvl 4: 9 to 11 Future Stars 9.350 8.850 8.200 9.075 35.475 8
463 Taylor Smith 206312 4 Lvl 4: 9 to 11 Ace Gymnastics 9.350 8.350 8.450 9.250 35.400 9
509 Kayla Duerr 209444 4 Lvl 4: 9 to 11 Ocean Gymnastics 9.150 8.150 8.600 9.175 35.075 10
514 Rachel Schondel 205080 4 Lvl 4: 9 to 11 Schafer 9.100 7.650 9.200 9.000 34.950 11
484 Jessica Hollywood 205012 4 Lvl 4: 9 to 11 Cherry Hill 8.950 8.400 8.700 8.725 34.775 12
490 Stephanie Travers 248237 4 Lvl 4: 9 to 11 Cranbury Gymnastics Academy 9.000 7.900 8.250 9.275 34.425 13
522 Allison Abiva 238545 4 Lvl 4: 9 to 11 TNT Elite 9.200 8.250 8.375 8.550 34.375 14
475 Giovanna Salvatore 203844 4 Lvl 4: 9 to 11 Atlantic Coast Gymnastics 9.150 8.350 8.125 8.650 34.275 15
472 Michelle Dardaris 238253 4 Lvl 4: 9 to 11 Atlantic Coast Gymnastics 9.200 8.350 8.475 8.150 34.175 16
489 Danielle Hecht 194201 4 Lvl 4: 9 to 11 Cranbury Gymnastics Academy 9.100 8.400 8.550 8.000 34.050 17
474 Teah Hughes 238257 4 Lvl 4: 9 to 11 Atlantic Coast Gymnastics 8.550 8.000 8.450 8.925 33.925 18
498 Kathleen O'Connor 194122 4 Lvl 4: 9 to 11 Future Stars 8.500 8.200 8.825 8.300 33.825 19
491 Karly Ward 225876 4 Lvl 4: 9 to 11 Cranbury Gymnastics Academy 8.850 8.350 8.300 8.300 33.800 20
521 Laura Kingham 238541 4 Lvl 4: 9 to 11 TNT Elite 8.450 8.300 7.900 9.000 33.650 21
496 Kaitlyn Giori 221892 4 Lvl 4: 9 to 11 Future Stars 9.100 7.900 7.800 8.600 33.400 22
492 Jacquelyn Massoni 159086 4 Lvl 4: 9 to 11 Cranbury Gymnastics Academy 8.750 8.425 7.650 8.450 33.275 23
473 Abigail Haley 238256 4 Lvl 4: 9 to 11 Atlantic Coast Gymnastics 7.000 8.450 8.800 8.525 32.775 24
477 Jessica Wallace 241463 4 Lvl 4: 9 to 11 Blake's Gymnastics 8.200 7.850 8.000 8.500 32.550 25
508 Julia Schuler 248355 4 Lvl 4: 9 to 11 Ocean Gymnastics 8.600 7.300 7.300 8.000 31.200 26
507 Adriana Scala 209448 4 Lvl 4: 9 to 11 Ocean Gymnastics 8.650 6.900 7.175 8.250 30.975 27
                       
504 Angelica Plaitis 248351 4 Lvl 4: 12 + up Ocean Gymnastics 9.100 8.200 7.925 8.450 33.675 1
505 Courtney Paciulli 243302 4 Lvl 4: 12 + up Ocean Gymnastics 9.150 8.150 7.400 8.400 33.100 2